Emergency Management Certifications
Organization | Section | Date |
---|---|---|
Emergency Management Institute | Professional Development Series completion | November 2014 |
Emergency Management Institute | National Incident Management System (NIMS) Certification | July 2014 |
Emergency Management Training
Org | Class | Class ID | Specialty | Date | Train the Trainer |
Training Hours |
---|---|---|---|---|---|---|
Emergency Management Institute | Incident Command System for Higher Education | IS-100 | Incident Command | 06/09/2014 | 3.0 | |
Emergency Management Institute | Applying ICS to Healthcare Organizations | IS-200 | Incident Command | 06/11/2014 | 3.0 | |
Emergency Management Institute | NIMS Public Information Systems | IS-702 | Incident Command | 06/12/2014 | 3.0 | |
Emergency Management Institute | National Response Framework, An Introduction | IS-800 | Incident Command | 06/13/2014 | 3.0 | |
Emergency Management Institute | Public Information Officer Awareness | IS-029 | Position | 06/16/2014 | 2.5 | |
Emergency Management Institute | Intermediate Incident Command System for Expanding Incidents | IS-300 | Incident Command | 07/21/2014 | 24.0 | |
Emergency Management Institute | Advanced Incident Command System | IS-400 | Incident Command | 07/23/2014 | 16.0 | |
Emergency Management Institute | Social Media for Natural Disaster Response and Recovery | PER-304 | Position | 07/29/2014 | 8.0 | |
Emergency Management Institute | Social Media in Emergency Management | IS-042 | Position | 07/30/2014 | 3.0 | |
University of New Mexico | Emergency Management Preparedness | HSC-1409 | Incident Command | 07/30/2014 | 1.0 | |
Emergency Management Institute | DHS Geospatial Information Infrastructure (GII) | IS-063 | Position | 08/04/2014 | 1.0 | |
Emergency Management Institute | Critical Infrastructure Support Annex | IS-821a | 08/14/2014 | 1.0 | ||
Emergency Management Institute | Reconstitution Planning | IS-545 | 08/18/2014 | 4.0 | ||
Emergency Management Institute | Multi-Hazard Emergency Planning for Schools | IS-362a | 08/22/2014 | 3.0 | ||
Emergency Management Institute | Decision Making and Problem Solving | IS-241b | Position | 09/05/2014 | 2.0 | |
Emergency Management Institute | Effective Communication | IS-242b | Position | 09/05/2014 | 8.0 | |
Emergency Management Institute | Incident Response to Terrorist Bombings | PER-230-1 | Operations | 09/09/2014 | 32.0 | |
Emergency Management Institute | Prevention of and Incident Response to Suicide Bombing Incidents | PER-231-1 | Operations | 10/20/2014 | 36.0 | |
New Mexico Tech | Understanding & Planning for School Bomb Incidents | AWR-132 | 09/12/2014 | 1.0 | ||
Emergency Management Institute | Diversity Awareness | IS-020.14 | 09/26/2014 | 1.0 | ||
Emergency Management Institute | Radiological Emergency Management | IS-003 | Operations | 10/14/2014 | 10.0 | |
Emergency Management Institute | An Introduction to Exercises | IS-120a | 11/05/2014 | 2.0 | ||
Texas A&M Engineering Extension Service | An Introduction to Radio Communications | LET-540 | Operations | 11/10/2014 | 4.0 | |
Emergency Management Institute | Emergency Planning | IS-235b | 11/14/2014 | 1.0 | ||
Emergency Management Institute | Fundamentals of Emergency Management | IS-230d | 11/14/2014 | 6.0 | ||
Emergency Management Institute | Leadership and Influence | IS-240b | 11/17/2014 | 3.0 | ||
Emergency Management Institute | Developing and Managing Volunteers | IS-244b | 11/17/2014 | 4.0 | ||
Texas A&M Engineering Extension Service | EMS Concepts for CBRNE Events | AWR-111 | Medical | 11/19/2014 | 4.0 | |
Center for Radiological/Nuclear Training | WMD Radiological/Nuclear Awareness | AWR-140 | Operations | 11/21/2014 | 4.0 | |
Center for Radiological/Nuclear Training | Secondary Screener Radiation Detection Kit Components & Controls |
AWR-224 | Operations | 11/25/2014 | 3.0 | |
Emergency Management Institute | EOC Management and Operations | IS-775 | 12/03/2014 | 4.0 | ||
Center for Radiological/Nuclear Training | Introduction to IND Effects and Response Strategies | AWR-307 | Operations | 12/04/2014 | 4.0 | |
Emergency Management Institute | Orientation to Defense Priorities and Allocation System (DPAS) | IS-245.a | Position | 01/06/2015 | 3.0 | |
Texas A&M Engineering Extension Service | WMD/Terrorism Awareness for Emergency Responders | AWR-160 | 01/07/2015 | 4.0 | ||
Emergency Management Institute | Orientation to Defense Priorities and Allocation System (DPAS) | IS-245.a | Position | 01/06/2015 | 3.0 | |
Centers for Disease Control | Strategic National Stockpile Overview | Position | 01/14/2015 | 4.0 | ||
Emergency Management Institute | Guide to Points of Distribution | IS-026 | Position | 01/15/2015 | 3.0 | |
DOH | Tactical Points of Distribution | 01/23/2015 | 4.0 | |||
Emergency Management Institute | Forms Used for the Development of the Incident Action Plan | IS-201 | Position | 02/03/2015 | 3.0 | |
Emergency Management Institute | Role of Volunteer Agencies in Emergency Management | IS-288 | 02/16/2015 | 1.0 | ||
Center for Homeland Defense and Security | Understanding Terrorism: A Social Science View on Terrorism | 02/18/2015 | 8.0 | |||
Centers for Disease Control | POD Director's Course (2015) | Position | 01/23/2015 | 8.0 | ||
Center for Homeland Defense and Security | Technology for Homeland Security: Inspection and Detection Technologies | 03/23/2015 | 16.0 | |||
Emergency Management Institute | Technical Writing | IS-613 | 03/31/2015 | 1.0 | ||
Center for Homeland Defense and Security | Terrorist Financing and State Response | 04/06/2015 | 8.0 | |||
Emergency Management Institute | NIMS Resource Management | IS-703 | Incident Command | 04/07/2015 | 3.0 | |
Emergency Management Institute | Nuclear/Radiological Incident Annex | IS-836 | Incident Command | 04/16/2015 | 2.0 | |
Center for Domestic Preparedness | Healthcare Leadership for Mass Casualty Incidents | Incident Command | 04/20/2015 | 32.0 | ||
Emergency Management Institute | Military Resources in Emergency Management | IS-075 | 05/21/2015 | 2.0 | ||
Emergency Management Institute | Livestock in Disasters | IS-111.a | 05/21/2015 | 3.5 | ||
Emergency Management Institute | Inroduction to Hazard Mitigation | IS-393.a | 05/21/2015 | 10 | ||
Emergency Management Institute | Introduction to the Interagency Security Committee (ISC) | IS-890a | 06/18/2015 | 1.0 | ||
Emergency Management Institute | Introduction to NRF Incident Annexes | IS-830 | 06/19/2015 | 1.0 | ||
Emergency Management Institute | The National Infrastructure Protection Plan, An Introduction | IS-860c | 07/23/2015 | 2.0 | ||
Emergency Management Institute | Section 508 Awareness Course | IS-901 | 07/24/2015 | 3.0 | ||
Emergency Management Institute | Implementing Critical Infrastructure Security and Resilience | IS-921a | 07/24/2015 | 3.0 | ||
Emergency Management Institute | Emergency Support Function 15 (ESF15) External Affairs: A New Approach to Emergency Communication and Information Distribution | IS-250a | 07/24/2015 | 3.0 | ||
Emergency Management Institute | External Affairs Program Liaison | IS-794 | 07/24/2015 | 1.75 | ||
Emergency Management Institute | Earthquake Basics: Science, Risk, and Mitigation | IS-325 | 10/22/2015 | 1.0 | ||
Rural Domestic Preparedness | Crisis Management for School-Based Incidents: Partnering Rural Law Enforcement, First Responders, and Local School Systems | AWR-148 | 12/01/2015 | 8.0 | ||
Rural Domestic Preparedness | Dealing with the Media: A Short Course for Rural First Responders | AWR-209 | 12/01/2015 | 6.0 | ||
Rural Domestic Preparedness | Terrorism and WMD Awareness in the Workplace | AWR-187 | 12/15/2015 | 2.0 | ||
Emergency Management Institute | Protecting Critical Infrastructure Against Insider Threats | IS-915 | 11/18/2016 | 2.0 | ||
Center for Radiological/Nuclear Training | Radiological Assistance Program Overview | RAP-190DW | Operations | 05/01/2017 | 2.0 | |
Center for Radiological/Nuclear Training | Radiological Assistance Program Explosive Threat Analysis | RAP-163DW | Operations | 05/01/2017 | 2.0 | |
Emergency Management Institute | Telecommunicators Emergency Response Taskforce (TERT) Basic Course | IS-144 | 05/02/2017 | 1.0 | ||
Texas A&M Engineering Extension Service | Cyber Incident Analysis and Response | AWR-169 | Operations | 06/16/2017 | 10.0 |
Emergency Management Events
Event | Section | Role | Date |
---|---|---|---|
2016 Albuquerque International Balloon Fiesta | Preventive Radiation Nuclear Detection Program | Tactical Team - Subject Matter Expert | 10/02-08/2016 |
2015 Albuquerque International Balloon Fiesta | Preventive Radiation Nuclear Detection Program | Tactical Team - Subject Matter Expert | 10/05-09/2015 |
2014 Albuquerque International Balloon Fiesta | Preventive Radiation Nuclear Detection Program | Tactical Operations Center | 10/07/2014 |
2014 Albuquerque International Balloon Fiesta | Preventive Radiation Nuclear Detection Program | Tactical Team | 10/08/2014 |
Emergency Management Exercises
Exercise | Section | Type | Date |
---|---|---|---|
Department of Energy - Silent Thunder "Q Thunder" Nuclear Event |
Tabletop - 6hr | 02/2017 | |
Major Sporting Event - Drone Attack | Tabletop - 2hr | 08/04/2015 | |
CDP Integrated Capstone Event | Hospital Public Information Officer | Full Scale - 8hr | 04/24/2015 |
Weaponized Anthrax Attack - POD Deployment | Planning Section Chief | Full Scale - 8hr | 03/18/2015 |
Academic Building Dedication - Suicide Bomber Threat | Post-Blast Operations & PIO | Tabletop - 8hr | 10/23/2014 |